
The following changes were made to base ratings for production boats during recent meetings. Ratings for custom boats and guest ratings are not included in this list.
February 2003
| Summary of Minutes of Meeting February 13, 2003 | |||
| OLD BOATS | Current | Change to | |
| J44 - Distance rating of 24 base to sail at 27 w/weight credit | 27 | J44 | 30 |
| Southern Cross, J44, sugar scoop for loa of 47.9 vs 44.5, IMS weight of 25,000# | J44 Mod | Tabled | |
| Blue Streak – Evelyn 26 OB, from floor. pinned dagger board | 171 | 174 | |
| Soveral 26OB - from floor | 168 | 171 | |
| Troll, C&C 30, atomic 4 replaced by Yanmar, traveler moved3’ forward, wheel added | NC | ||
| Rogue, Evelyn 42, from floor now 39 w/+3 for crew | Tabled | ||
| Farr 395, to be discussed with KWRW results | Tabled | ||
| Wylie Cat 30 KWRW boat had shorter mast than LI boat. | 150 | 174 | |
| SongLine, Express 37, replaced rudder with similar weight | NC | ||
| On the Mark II, Hunter 35.5, replaced mast, furler in well, now rod rigging | remove CR for furling | ||
| Freya, Knarr 30 – letter from owner, Eith Larson. Larger chute, remove ODR | Tabled | ||
| NEW BOATS | |||
| Europa 48 1996 by Dubois –J 20.81, I 67.41, P 60,21, E 21.19, LOA 49, LWL 42.09, BM 15.13, DR 8.22, DS 31499, BL 1500 in forepeak, carbon mast rudder | EUR 48 | 24 | |
| C&N 35 TM 1983 – J 14.7, I 45.3, P 40.3, E 12.7, LOA 35.3, LWL 26.8, BM 10.4, DR 5.5, DS 15600, BL 7300, exp, MH | NICH 35-7 | 159 | |
| Custom Farr 53,sail #5665, J18.3, I 64.7, P 73,3, E 26.9, LOA 52.77, LWL 46.19, BM 13.6, DR 10.5, DS 24890, BL 16600 | CTM 53 | -39 | |
| Cruising Credits Lorien, Sabre 362W, Sail # 249, J. Craig Hugelmeyer -leisure furler boom, central heat, yanmar OB, net 147 Crew Weight Adjustments J44’s want 1980# vs 2360# std for +3 Maxine, J44, Sail # 83000, William Ketchum - 1300# for +6 sec. Imagine, Tartan 3000, Sail #220, Joseph Schmitt - 600# +3 sec. Jet Star, Sail #375, Mac McClellan - requested 1000# vs 1440, No Change Pirate, Abbot 33, Bill Baxter - remove crew credit due to narrow beam Wylie Cat 30, Lincoln Schoenberger - remove crew credit due to narrow beam |
|||
Please contact the YRALIS for the
book titled Racing Program
This website contains much that is in the book.
In the event of conflicting information, the Book takes
precedence over what is shown on the website.
YRALIS - 455
Main Street - Port Washington, NY 11050
Phone (516) 767-9240
Website maintained by www.YourWWWpage.com