
The following changes were made to base ratings for production boats during recent meetings. Ratings for custom boats and guest ratings are not included in this list.
May 2003
| OLD BOATS | Current | Change to | |
| Summary of Minutes of Meeting May 8, 2003 | |||
| J105 ODR, Hilaria | 105 | J105 ODR | NC |
| J109 was 66 with 145% furler and 120 sq m asym. ODR designation to be removed and base set to 63 | 63 | J109 | 63 |
| Soveral 26, Hellfire, 1975 design, E + 1, P +3 for -3 for rig and +6 for IB | |||
| Jeaneau SunFast 36, Choucas, removing masthead chute, keel mod -3 13.6 SPL vs 12.52 J -3 | |||
| Cayuse, topmast on main removed, 2 10# stringers in lazeratte | CTM 36 | 24 | |
| J120 requesting double handed certificate in ODR configuration- no change | |||
| Calypso, Ben First 32 designed by Berret, 5.7 draft to 62 contact owner, is this a keel change as std 5.83 | Tabled | ||
| Impulse 26 -6 for OB | IMP 26 OB | 132 | |
| Pearson 30 with Evelyn 32 rudder | -3 | ||
| Settler, new engine 42# heavier | CTM 42 | NC | |
| NEW BOATS | |||
| Swan 56, Falcon Frac w/new version of regatta keel. Fully found | Tabled | ||
| Sinergia 40, Wahoo by Botin 2003 Frac J 14.9, I 53.1, P 54.8, E 17.8, Loa 39.6, Lwl 34.4, Bm 11.7 Ds 15888, Dr 7.8, Bl 7400, carbon mast GPH 600.3 standard with 110% jib | SNGR40 | 36 | |
| Finn Gulf 28, 2002 J 108, I 361, P 344, E 126, Loa 283, Lwl 253, BM 96, Dr 55 Ds 6930, Bl 1980, VSD | FNGL 28 | 156 | |
| Alerion Express Cat by G. Hoyt 1999 E 17.8, P 31.0, Loa 19.2, Lwl 17.5, Bm 8.5, Dr 4.0, Ds 1750, Bl 300 carbon mast, OB non-spinnaker -12 | ALER CAT | 228 | |
| Baveria 40 Frac bt J&J 2002, VSD, J14.6, I 47.24, P 44.45, E 15.58, Loa 41, Lod 39, Lwl 36, Bm 13, Dr 6, Ds 18298, Bl 6283 | BAV 40 | 111 | |
| SpitFire, Tripp 47 R/C version, ex Success! 1996 J 16.39, I 56.84, P 61.55, E 22.87, Loa 47.2, Lwl 47, Bm 14, Dr 8.49, Ds 18711 VSD sail at 0 | CTM 47 | 0 | |
| Cruising Credits Janann, Hunter 34, +3 Moderation, C&C 38-2, +3 Zoertrope, Standfast 33 +3 Crew Weight Adjustments Ladys Choice, C&C 36, John Edwards 1080 vs 1800 +6 Larina, Tartan 33, Robert Weismartel 900 vs 1440 +3 Baji, Ben 351, Ken Tyminsky 900 vs 1620 +3 Bugaboo, Ben 35s5, Ed Buglavsky 1080 vs 1620 +3 Janann, Hunter 34, Charlie Powers 1080 vs 1620 +3 Real McCaw, Sidney Kiwitt, 1260 vs 1620 +3 XLR8, Carrera 280, 1080 vs 1260 no credit Other Business Some boats have roller furling below decks which receives no credit. Both Ben 35s5 and Ben 32s5 may have it either above or below deck, latter would not receive roller furling credits. The next meeting will be on June 12, 2003, 8PM, at the Larchmont Yacht Club. The meeting was adjourned at 9:56PM. |
|||
Please contact the YRALIS for the
book titled Racing Program
This website contains much that is in the book.
In the event of conflicting information, the Book takes
precedence over what is shown on the website.
YRALIS - 455
Main Street - Port Washington, NY 11050
Phone (516) 767-9240
Website maintained by www.YourWWWpage.com