Boat Name ![]() | Master (display) | Sail No. | Class Code | Double-handed | Single Event | Spin. W/L Base | Spin. Dist. Base | Spin. W/L Rating | Spin. Dis. Rating | N-Spin. W/L Base | N-Spin. Base Dist. | N-Spin. W/L Rating | N-Spin. Dis. Rating | Valid Through | Status | Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "Roo" | Gary Tarnoff | 138 | C&C 33-2 | No | No | 132 | 132 | 135 | 129 | 132 | 132 | 135 | 135 | 12/31/2026 | Published | 2026-04-25 21:56:17 |
| Abilyn | Josh Reisberg | 25559 | J 120 | Yes | No | 45 | 39 | 45 | 39 | 45 | 45 | 45 | 45 | 12/31/2026 | Published | 2026-05-04 15:28:43 |
| Abilyn | Josh Reisberg | 25559 | J 120 | No | No | 45 | 39 | 45 | 39 | 45 | 45 | 45 | 45 | 12/31/2026 | Published | 2026-05-04 15:08:27 |
| ACADIA | Erik Asgeirsson | 45002 | J 45 | No | No | 3 | 3 | 15 | 9 | 3 | 3 | 9 | 9 | 12/31/2026 | Published | 2026-04-21 16:01:40 |
| After Midnight | Paul Jeka | USA 1201 | No | No | -21 | -27 | -21 | -27 | -21 | -21 | -21 | -21 | 12/31/2026 | Published | 2026-04-15 00:49:39 | |
| Akvavit | Christer Pehrson | N35 | X 35 | No | No | 63 | 63 | 63 | 57 | 63 | 63 | 63 | 63 | 12/31/2026 | Published | 2026-05-14 02:40:26 |
| Alchuringa | Roger Woellhof | 149 | BEN 36.7 | No | No | 81 | 81 | 87 | 81 | 81 | 81 | 84 | 84 | 12/31/2026 | Published | 2026-05-14 02:28:51 |
| Algarve | Campbell Houston | 93186 | BEN 36.7 | No | No | 81 | 81 | 84 | 84 | 81 | 81 | 90 | 90 | 12/31/2026 | Published | 2026-05-14 16:59:31 |
| Alibi | John Sartorius | 43968 | J 120 | No | No | 45 | 39 | 45 | 39 | 45 | 45 | 45 | 45 | 12/31/2026 | Published | 2026-04-14 21:06:05 |
| ALIX | David Cutner | 40836 | J 40 DK | No | No | 81 | 81 | 90 | 90 | 81 | 81 | 93 | 93 | 12/31/2026 | Published | 2026-05-14 01:55:28 |
| Allegro | William Simmons | 20 | HSF S ODR | No | No | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 12/31/2026 | Published | 2026-04-24 17:48:47 |
| Althea | Ernest Bourassa | USA 26 | J 9 | No | No | 120 | 120 | 126 | 120 | 120 | 120 | 123 | 123 | 12/31/2026 | Published | 2026-04-05 01:13:23 |
| ANANDA | Marc Bailin | 50467 | TAR 37 | No | No | 138 | 138 | 144 | 144 | 138 | 138 | 150 | 150 | 12/31/2026 | Published | 2026-05-18 22:04:12 |
| Andante | Ray Beeler | 315 | No | No | 135 | 135 | 138 | 138 | 135 | 135 | 138 | 138 | 12/31/2026 | Published | 2026-04-09 13:52:13 | |
| ANNANDALE | Peter Trunfio | 13677 | PSN 10M | No | No | 147 | 147 | 156 | 156 | 147 | 147 | 156 | 156 | 12/31/2026 | Published | 2026-04-05 21:37:22 |
1 - 15 of 342